- Company name : ISHIGAKI VIETNAM CO ., LTD.
- The capital : 2.700.000 USD
- Representative : KURAHASHI MASAHIRO
- Manufacturing and sales rubber product.
- Employees : 155 people (November, 2023)
- ISO acquisition : 27th.March. 2014
- ISO 14001 (update version 2023)
- ISO 9001 (update version 2023)
- Lot area 10,000㎡
- Procurement such as raw material Japan, Thailand, China, and South Korea.
- The metal mold is made in rubber metal mold in Hanoi and Japan.
- Related companies Japan : Ishigaki Rubber Co.,Ltd (headquarters)
- China Company : Shanghai Ishigaki Maruichi Co.,Ltd (company limited)
- Shanghai Ishigaki Mold (company limited)
- Shanghai Takyo Ishigaki Boshin Kagi (company limited)
- Shanghai Maruichi Precision Imitation Tool (company limited)
- Main customer : Asahi Denso, Minebea AccessSolutions, GS battery, Sumiriko, Pinaco, Takagi, other,…
- Company Location : 60 km from Hanoi City, Dong Van II Industrial Park.
July, 2007 |
Investment license (IZ) |
August, 2007 | IRV (ISHIGAKI RUBBER VIETNAM CO.,LTD) is established |
April, 2008 | The investment license is changed to 100% export processing enterprise (EPE) |
April, 2008 | In the Hanoi Daitu industrial estate (2080 ㎡ in site area), Factory completion (the 1st house and the 2nd house) and operation in May |
May, 2012 | 10,000m2 factory is established in Hanam province Dongvan Ⅱ industrial estate
Investment license (IZ) |
July, 2013 | New company establishment IVC (ISHIGAKI VIETNAM CO.,LTD)
Factory completion Hanam Factory rubber area 800m2 and total area 1,600m2 and mixing rubber (site area 500m2) |
December, 2013 | The transfer is ended from the IRV factory Hanoi to the IVC factory Hanam
factory shutdown IRV (ISHIGAKI RUBBER VIETNAM CO.,LTD) |
January, 2014 | IVC (ISHIGAKI VIETNAM CO.,LTD) factory operation |
September, 2014 | Completed construction of a silicone factory with an area of 831.5m2, and began operating in October 2014 |
June,2018 | Silicone factory expanded by 903.84m2 (Total area 1.735m2) completed, transferred in January 2019 and started operating |
March,2022 | Completed construction to expand the raw material warehouse with an area of 758m2, and began operating in April,2022 |
September,2022 | Built factory No.3 with total area of 640m2. |
Mechanical Equipment
Compression | Quantity |
・Vacuum compression molding machine 350T (Maker Panstone) | 13 Set |
・Vacuum compression molding machine 250T (Maker Panstone) | 29 Set |
・Vacuum compression molding machine 200T (Maker Panstone) | 3 Set |
・Vacuum compression molding machine 200T (Maker Jiaxin) | 8 Set |
・Vacuum compression molding machine 100T (Maker China) | 5 Set |
・Vacuum compression molding machine 50T (Maker China) | 1 Set |
・Total | 59 Set |
Equipment | |
・Die cutting machine | 1 Set |
・Stamping machine | 2 Set |
・Cutting machine | 2 Set |
・Ozone vulcanizing machine | 3 Set |
Rolling Department | |
・Rolling machine (18inches) for rubber rolling | 1 Set |
・Rolling machine (16inches) for silicone rolling | 1 Set |
・KNEADER YK55L for mixing rubber raw material | 1 Set |
・KNEADER YK3L for mixing rubber raw material | 1 Set |
・Chemical weighing system equipment | 1 Set |
・Cutting machine for mixing rubber raw material | 1 Set |
・Automatic cutting machine | 2 Set |
・Rolling machine (10inches) | 1 Set |
Extrusion Department | |
・Extrusion machine | 2 Set |